Interested in Berkeley?
We'll send you updates with the latest deals, reviews and articles for Berkeley each week.
| Hotel | USD* | Distance | Rating |
|---|---|---|---|
| Hotel Durant | $201 | 0.1 mi 0.1 km |
|
| Bancroft Hotel | $154 | 0.1 mi 0.1 km |
|
| Beau Sky Hotel | $120 | 0.1 mi 0.2 km |
|
| Rodeway Inn | $97 | 1.5 mi 2.3 km |
|
| Hotel Vitale | $335 | 9.1 mi 14.6 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| LE Petit Cheval | 0.0 mi 0.1 km |
|
| Brazil Cafe | 0.7 mi 1.1 km |
|
| Chez Panisse | 1.0 mi 1.7 km |
|
| Thing to Do | Distance | Rating |
|---|---|---|
| University of California, Berkeley | 0.0 mi 0.0 km |
|
| Ferry Building Marketplace | 9.1 mi 14.6 km |
|
| Ferry Plaza Farmer's Market | 9.1 mi 14.7 km |
|
| Title | Source |
|---|---|
| “Berkeley Art Museum” | Wcities.com |
| “36 Hours in Berkeley, Calif.” | New York Times (free registration required) |
| “In Berkeley, Nauman's Signs of the Times” | Washington Post (free registration required) |
| “Journeys: 36 Hours - Berkeley, Calif.” | New York Times (free registration required) |
| “California: Oakland-Berkeley East Bay” | Foster Travel Publications |
